| sales@ggkenterprises.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier |
| Origin Of Country | India |
| Type | Vertical Tower Automated Parking System |
| Capacity | 10-80+ Cars |
| Click to view more | |
Product Details
Technical Specification
| Specification | Detail |
| Model | Tower Parking (PDTP-STL) |
| System Dimension | L-6300 x W-7300 x H-*A* x Pit-2000 |
| Car Dimension (SUV) | L-5000 x W-2000 x H-2000 |
| Car Dimension (Sedan-1) | L-5000 x W-2000 x H-1700 |
| Car Dimension (Sedan-2) | L-5000 x W-2000 x H-1550 |
| Qty. of Car/System | "B" NOS. |
| Weight | 2000 Kg |
| Inside Pallet Width | 2100 MM |
| No. of Level | 9 LVL: (3/2/2/2/3) |
| Lifting Motor | 30 HP (22 KW) 4P |
| Sliding Motor | 2 HP (1.5 KW) 4P |
| Turn table Motor | 2 HP (1.5 KW) 4P |
| Lifting Speed | 20-60 Meter/Minute |
| Sliding Speed | 7.5-18 Meter/Minute |
| Turn table Speed | 1 RPM |
| Control | PLC |
| Operation | HMI |
| Electric Power | AC 415V x 3Phase x 50 Hz + Earthing |
| Safety Feature | 1) Limit switch 2) Sensor 3) RFID |
Hi! Simply click below and type your query.
Our experts will reply you very soon.