| sales@ggkenterprises.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO 9001:2008 |
| Warranty | 1year |
| Country of Origin | India |
| Click to view more | |
Product Details
Technical Specification
| Parameter | Specification |
| Model | Motorized Puzzle Parking (PDMP G+5-1) |
| System Dimension | L-6300 X W-7700 X H-12500 X Pit-2300 |
| Car Dimension (On G.F) | SUV - L-5000 X W-2000 X H-2000 |
| Car Dimension (Above G.F) | Sedan - L-5000 X W-2000 X H-1700 |
| Car Dimension (In Pit) | L-5000 X W-2000 X H-1550 |
| Qty. of Car / System | 14 NOS. |
| Weight | 2000 Kg |
| Inside Pallet Width | 2100 MM (All LVL) |
| No. of Level | 6 LVL - (3/2/2/2/2/3) |
| Lifting Motor | 3 HP (2.2 Kw)X 4P Up to 3 LVL / 5 HP (3.7 Kw)X 4P Above 3 LVL |
| Sliding Motor | 0.5 HP (0.37 Kw)X 4P |
| Lifting Speed | 4-8 Meter/Minute |
| Sliding Speed | 7.5-10 Meter/Minute |
| Control | PLC |
| Operation | HMI |
| Electric Power | AC 415V X 3Phase X 50 Hz +Earthing |
| Safety Feature | 1) Limit switch 2) Sensor 3) RFID |
Hi! Simply click below and type your query.
Our experts will reply you very soon.